In the standard classe it's allway a matchrcae going on between Tartivas and Bernaz:
1 CRO 181944 Taritas Ivan, Male 6.0 6 2 3 1
2 FRA 179617 Bernaz Jean Babtiste, Male 8.0 3 3 2 5
Results 4.7
Scores take into account 1 discard
No Sailno Name Scores 1 2 3 4
-------------------------------------------------------------------
1 CRO 178705 Perucic Fran, Male 4.0 2 1 14 1
2 CRO 178794 Kljenak Fillip, Male 6.0 3 4 1 2
3 CRO 167986 Hlanuda Luciano, Male 10.0 6 2 2 19
4 CRO 167833 Marotti Enrico, Male 15.0 11 8 4 3
5 ITA 164590 Tortarolo Martino, Male 17.0 1 14 6 10
6 CRO 155952 Kelecic Ivan, Male 21.0 10 5 9 7
7 ITA 181644 Paggio Emanuele, Male 22.0 20 10 3 9
8 CRO 165702 Pavlin Mario, Male 24.0 12 9 10 5
9 CRO 178703 Zuccon Domagoj, Male 25.0 4 3 21 18
10 CRO 18004 Rossi Matija, Male 27.0 14 20 5 8
11 CRO 18212 Divjakinja Luka, Male 27.0 5 11 18 11
12 CRO 182690 Dujmovic Marina, Female 27.0 9 12 17 6
13 CRO 106937 Ganic Tajana, Female 28.0 15 13 11 4
14 SUI 132085 Wächter Rico, Male 28.0 7 19 8 13
15 CRO 183986 Gatin Inno, Male 29.0 8 6 16 15
16 ITA 177967 Seghezza Pietro, Male 36.0 19 17 7 12
17 CRO 180052 Barbalic Edi, Male 36.0 13 7 19 16
18 CRO 178704 Milicic Marin, Male 43.0 17 16 13 14
19 CRO 177989 Rozanic Lara, Female 46.0 16 15 15 20
20 ITA 174154 Laureri Federica, Female 47.0 21 18 12 17
21 ITA 181360 Ferrario Franco, Male 59.0 18 dnc 20 21
Results Radial
Scores take into account 1 discard
No Sailno Name Scores 1 2 3 4
-----------------------------------------------------------------------
1 CRO 182123 Sestan Marko, Male 4.0 1 2 1 11
2 SLO 160418 Stanisic Dany, Male 9.0 5 3 4 2
3 TUR 179890 Can Kaptan Güney, Male 11.0 6 1 5 5
4 FRA 175326 Anthaud Aymeric, Male 13.0 3 4 13 6
5 SLO 174365 Pletikos Nik, Male 14.0 2 6 6 7
6 TUR 179810 Barbaros Tuna, Female 14.0 4 7 11 3
7 SUI 184706 Brugger Nathalie, Female 16.0 13 9 3 4
8 NED 177598 Van Mecklenberg Rechie, Male 17.0 11 5 15 1
9 SUI 180180 Rossé Stephanie, Female 24.0 10 16 2 12
10 GER 176633 Raschdorf Lars, Male 25.0 7 8 16 10
11 ITA 184963 Crivelli Uberto, Male 26.0 8 11 7 15
12 SUI 184721 Erni Philippe, Male 32.0 9 13 10 24
13 CRO 180045 Kalebic Ivo, Male 34.0 15 12 9 13
14 SUI 161287 Ambrosi Tom, Male 45.0 12 21 14 19
15 ITA 179054 Scrivano Jacopo, Male 47.0 14 31 24 9
16 FRA 180308 Munos Antony, Male 49.0 17 15 23 17
17 NED 183040 Paluch Hegiene, Male 50.0 25 22 8 20
18 SUI 184725 Gian Gasser, Male 51.0 20 14 17 29
19 SUI 162978 Kyburz Micael, Male 52.0 22 10 20 26
20 ITA 179560 Tommaso Tortarolo, Male 52.0 31 19 12 21
21 ITA 182953 Bartolini Edoardo, Male 55.0 19 17 19 25
22 IRL 180244 Claudine Murphy, Female 60.0 ocs 28 18 14
23 SUI 179395 Meyer Corinne, Female 61.0 27 18 27 16
24 CRO 17870 Bello Marijana, Female 64.0 26 20 21 23
25 SUI 183963 Tschudi Lea, Female 66.0 dnc dnc 22 8
26 SUI 180897 Wellmann Heini, Male 66.0 23 25 26 18
27 SUI 184728 Luther Manon, Female 68.0 21 30 25 22
28 CRO 178702 Degoricija Filip, Male 70.0 16 26 28 33
29 SUI 181465 Pascal Fischer, Male 77.0 18 29 30 30
30 FRA 182115 Falque Olivier, Male 79.0 28 24 29 27
31 SUI 142907 Kausche Lorenz, Male 79.0 24 27 32 28
32 SUI 170561 Sabatini Antonella, Female 84.0 30 23 31 34
33 SUI 5491 Pauchard Clément, Male 93.0 29 32 33 32
34 SUI 176454 Stoessel Nicolas, Male 97.0 33 33 34 31
35 SUI 96451 Marchini Luca, Male 101.0 32 34 35 35
Results Standard
Scores take into account 1 discard
No Sailno Name Scores 1 2 3 4
-------------------------------------------------------------------------
1 CRO 181944 Taritas Ivan, Male 6.0 6 2 3 1
2 FRA 179617 Bernaz Jean Babtiste, Male 8.0 3 3 2 5
3 FIN 185215 Collura Pierre Angelo, Male 16.0 13 ocs 1 2
4 GER 182180 Hoffmann Stefan, Male 17.0 2 9 25 6
5 NED 175635 Broekens Douwe, Male 19.0 1 26 10 8
6 NED 180830 Damen Paul, Male 20.0 10 13 7 3
7 SUI 184169 Bulley, Male 20.0 8 5 8 7
8 CRO 179713 Bojic Nikola, Male 26.0 9 6 11 22
9 NED 180191 Marc de Haas, Male 27.0 4 dsq 4 19
10 LUX 180708 Schmit Marc, Male 27.0 14 8 5 15
11 NED 176589 Bouwmeester Roelof, Male 28.0 12 7 21 9
12 FRA 171678 Taine Emmanuel, Male 30.0 7 10 15 13
13 NED 169846 Van Schaardenburg Rutger, Male 31.0 5 20 6 dsq
14 GER 182181 De Felice Oskar, Male 34.0 16 1 17 20
15 NED 179085 Veermann Gert-Jan, Male 35.0 20 4 23 11
16 GER 171263 Ziegelmayer Ferdinand, Male 37.0 21 18 9 10
17 GER 173799 Hollaender Hannes, Male 38.0 11 11 18 16
18 CRO 180042 Triva Simon, Male 41.0 24 23 14 4
19 NED 179595 Sietzema Sietse-Jan, Male 48.0 15 17 16 dsq
20 GER 176638 Von Meyerinck Felix, Male 54.0 19 14 27 21
21 SUI 68939 Dénervaud Nicolas, Male 55.0 18 12 29 25
22 FRA 178121 Bernaz Laurent, Male 58.0 ocs 16 19 23
23 SUI 178127 Lentini Mauro, Male 59.0 22 21 20 18
24 NED 185398 Christian Goosen, Male 61.0 dnc dnc 13 12
25 SUI 176471 Bachmann Jan, Male 63.0 25 15 24 24
26 SUI 130283 Menzer Fritz, Male 64.0 30 28 22 14
27 SUI 181380 Steiger Christian, Male 65.0 dnc dnc 12 17
28 ITA 179061 Binazzi Michele, Male 69.0 17 24 28 29
29 SUI 179108 Schürmann Mathias, Male 73.0 28 19 32 26
30 GER 179114 Niessen Wolf-Peter, Male 75.0 ocs 22 26 27
31 SUI 181300 Guggenbuehl Ueli, Male 78.0 23 25 33 30
32 SUI 152277 Müller Andreas, Male 85.0 27 27 31 31
33 SUI 184727 Maier Heiko, Male 86.0 29 29 30 28
34 ITA 180798 Paolo Petronio, Male 88.0 26 30 34 32
35 ITA 177947 Francesco Fabiani, Male 104.0 dnc dnc 35 33



0 comments:
Post a Comment